---
type: Name Numerology Index
title: "The 81 Numbers — Auspicious (吉)"
description: "The auspicious numbers among the 81 name-numerology numbers (Kumazaki system)."
resource: https://localpapa.com/tools/name.html
category: "Name Numerology · 81 Numbers"
tags: [name, wuge, 81-numbers, auspicious]
timestamp: 2026-06-21T00:00:00Z
---

# 八十一數理 · 吉（Auspicious）

The auspicious numbers among the 81 (熊崎式) name-numerology numbers. A name’s five grids each map to one of these.

| № | 數理 | Meaning |
| --- | --- | --- |
| 1 | 太極之數 | cosmic beginning — prosperity and limitless growth |
| 3 | 名利之數 | wisdom and fame — bright, rising success |
| 5 | 福壽之數 | harmony — fortune, health and longevity |
| 6 | 安穩之數 | blessing — steady wealth and peace |
| 7 | 剛毅之數 | resolve — energy and determination |
| 8 | 發達之數 | advancement — willpower and progress |
| 11 | 旱苗逢雨 | revival — steady renewal, rain after drought |
| 13 | 智略之數 | strategy — talent and resourcefulness |
| 15 | 福壽之數 | fulfilment — virtue, respect and good fortune |
| 16 | 厚重之數 | eminence — turning ill to good, widely supported |
| 17 | 剛強之數 | fortitude — breaking through obstacles |
| 18 | 鐵鏡之數 | attainment — strong will brings power and gain |
| 21 | 明月中天 | ascendance — independence and authority |
| 23 | 壯麗之數 | splendour — rising power like the morning sun |
| 24 | 掘藏得金 | wealth — fortune built from nothing |
| 25 | 榮俊之數 | brilliance — sharp talent and success |
| 29 | 不平之數 | capability — wit and wealth, great undertakings |
| 31 | 春日花開 | leadership — wisdom and courage win renown |
| 32 | 僥倖之數 | opportunity — a dragon awaiting its moment |
| 33 | 昇天之數 | glory — soaring fortune and a flourishing house |
| 35 | 高樓望月 | serenity — gentle wisdom, good for arts and learning |
| 37 | 猛虎出林 | authority — loyalty and prominence |
| 39 | 富貴之數 | splendour — wealth, honour and longevity |
| 41 | 有德之數 | virtue — esteemed, with both name and gain |
| 45 | 順風之數 | smooth sailing — renewal and harmony |
| 47 | 點石成金 | fruition — turning stone to gold, all goes well |
| 48 | 古松立鶴 | wisdom — a mentor’s virtue and intellect |
| 52 | 達眼之數 | foresight — insight brings great success |
| 57 | 日照春松 | resilience — pine in snow, gain after effort |
| 63 | 富貴之數 | flourishing — wealth and all-round success |
| 65 | 富貴長壽 | enduring fortune — lasting wealth and honour |
| 67 | 通達之數 | prosperity — smooth fortune and thriving business |
| 68 | 興家之數 | enterprise — careful planning builds a household |
| 73 | 平安之數 | contentment — peaceful, if not grand |
| 81 | 還元之數 | return to one — the highest auspicious number |

---
*[All 81 numbers](./index.md) · [The Five Grids](../wuge.md) · [Name numerology knowledge base](../index.md)*
