---
type: Index
title: "The 81 Numbers (八十一數理)"
description: "All 81 numbers of name numerology (Kumazaki system), with auspiciousness and meaning."
resource: https://localpapa.com/tools/name.html
tags: [name, wuge, 81-numbers]
timestamp: 2026-06-21T00:00:00Z
---

# The 81 Numbers · 八十一數理

In five-grid name numerology (五格剖象, Kumazaki system) each grid’s stroke total maps to one of **81 numbers**, each rated auspicious / mixed / inauspicious. Each links to its own page.

| № | Level | 數理 | Meaning |
| --- | --- | --- | --- |
| [1](./1.md) | Auspicious | 太極之數 | cosmic beginning — prosperity and limitless growth |
| [2](./2.md) | Inauspicious | 分離之數 | division — uncertainty and an unstable footing |
| [3](./3.md) | Auspicious | 名利之數 | wisdom and fame — bright, rising success |
| [4](./4.md) | Inauspicious | 破滅之數 | decline — hardship with little reward |
| [5](./5.md) | Auspicious | 福壽之數 | harmony — fortune, health and longevity |
| [6](./6.md) | Auspicious | 安穩之數 | blessing — steady wealth and peace |
| [7](./7.md) | Auspicious | 剛毅之數 | resolve — energy and determination |
| [8](./8.md) | Auspicious | 發達之數 | advancement — willpower and progress |
| [9](./9.md) | Inauspicious | 窮迫之數 | exhaustion — effort without reward |
| [10](./10.md) | Inauspicious | 空虛之數 | emptiness — endings and loss |
| [11](./11.md) | Auspicious | 旱苗逢雨 | revival — steady renewal, rain after drought |
| [12](./12.md) | Inauspicious | 薄弱之數 | weakness — isolation and frailty |
| [13](./13.md) | Auspicious | 智略之數 | strategy — talent and resourcefulness |
| [14](./14.md) | Inauspicious | 破兆之數 | loss — loneliness and toil |
| [15](./15.md) | Auspicious | 福壽之數 | fulfilment — virtue, respect and good fortune |
| [16](./16.md) | Auspicious | 厚重之數 | eminence — turning ill to good, widely supported |
| [17](./17.md) | Auspicious | 剛強之數 | fortitude — breaking through obstacles |
| [18](./18.md) | Auspicious | 鐵鏡之數 | attainment — strong will brings power and gain |
| [19](./19.md) | Inauspicious | 多難之數 | adversity — hidden troubles and friction |
| [20](./20.md) | Inauspicious | 屋下藏金 | frustration — hardship and being stuck |
| [21](./21.md) | Auspicious | 明月中天 | ascendance — independence and authority |
| [22](./22.md) | Inauspicious | 秋草逢霜 | fragility — weakness and loneliness |
| [23](./23.md) | Auspicious | 壯麗之數 | splendour — rising power like the morning sun |
| [24](./24.md) | Auspicious | 掘藏得金 | wealth — fortune built from nothing |
| [25](./25.md) | Auspicious | 榮俊之數 | brilliance — sharp talent and success |
| [26](./26.md) | Mixed | 變怪之數 | turbulence — heroic but with great ups and downs |
| [27](./27.md) | Mixed | 增長之數 | ambition — half praise half blame, needs restraint |
| [28](./28.md) | Inauspicious | 闊水浮萍 | drift — misfortune and separation |
| [29](./29.md) | Auspicious | 不平之數 | capability — wit and wealth, great undertakings |
| [30](./30.md) | Mixed | 非運之數 | gamble — fortunes undecided, ups and downs |
| [31](./31.md) | Auspicious | 春日花開 | leadership — wisdom and courage win renown |
| [32](./32.md) | Auspicious | 僥倖之數 | opportunity — a dragon awaiting its moment |
| [33](./33.md) | Auspicious | 昇天之數 | glory — soaring fortune and a flourishing house |
| [34](./34.md) | Inauspicious | 破家之數 | ruin — repeated calamity |
| [35](./35.md) | Auspicious | 高樓望月 | serenity — gentle wisdom, good for arts and learning |
| [36](./36.md) | Inauspicious | 波瀾之數 | turbulence — chivalrous but ill-fated |
| [37](./37.md) | Auspicious | 猛虎出林 | authority — loyalty and prominence |
| [38](./38.md) | Mixed | 磨鐵成針 | craft — artistic, succeeds by perseverance |
| [39](./39.md) | Auspicious | 富貴之數 | splendour — wealth, honour and longevity |
| [40](./40.md) | Mixed | 退安之數 | risk — bold but unsettled, know when to withdraw |
| [41](./41.md) | Auspicious | 有德之數 | virtue — esteemed, with both name and gain |
| [42](./42.md) | Mixed | 寒蟬在柳 | versatility — knowledgeable but unfocused |
| [43](./43.md) | Mixed | 散財之數 | scattering — flashy outside, hollow within |
| [44](./44.md) | Inauspicious | 煩悶之數 | distress — worry and breakdown |
| [45](./45.md) | Auspicious | 順風之數 | smooth sailing — renewal and harmony |
| [46](./46.md) | Inauspicious | 羅網之數 | entanglement — burdened and sinking |
| [47](./47.md) | Auspicious | 點石成金 | fruition — turning stone to gold, all goes well |
| [48](./48.md) | Auspicious | 古松立鶴 | wisdom — a mentor’s virtue and intellect |
| [49](./49.md) | Inauspicious | 轉變之數 | flux — change for better or worse |
| [50](./50.md) | Mixed | 小舟入海 | mixed — early gain then risk |
| [51](./51.md) | Mixed | 盛衰之數 | ebb and flow — rise then decline |
| [52](./52.md) | Auspicious | 達眼之數 | foresight — insight brings great success |
| [53](./53.md) | Mixed | 曲卷之數 | facade — happy outside, hard within |
| [54](./54.md) | Inauspicious | 石上栽花 | futility — flowers on stone, much sorrow |
| [55](./55.md) | Mixed | 善惡之數 | duality — beauty with hidden struggle |
| [56](./56.md) | Inauspicious | 浪裡淘金 | frustration — wishes thwarted, lacking drive |
| [57](./57.md) | Auspicious | 日照春松 | resilience — pine in snow, gain after effort |
| [58](./58.md) | Mixed | 晚行遇月 | late bloom — ups and downs, good later years |
| [59](./59.md) | Inauspicious | 寒蟬悲風 | hesitation — weak will, hard to succeed |
| [60](./60.md) | Inauspicious | 無謀之數 | aimlessness — dark and unstable |
| [61](./61.md) | Mixed | 牡丹芙蓉 | glamour — name and gain, but discord within |
| [62](./62.md) | Inauspicious | 衰敗之數 | decline — weak base and discord |
| [63](./63.md) | Auspicious | 富貴之數 | flourishing — wealth and all-round success |
| [64](./64.md) | Inauspicious | 骨肉分離 | separation — broken bonds and loss |
| [65](./65.md) | Auspicious | 富貴長壽 | enduring fortune — lasting wealth and honour |
| [66](./66.md) | Inauspicious | 岩上枯草 | hardship — discord and being trapped |
| [67](./67.md) | Auspicious | 通達之數 | prosperity — smooth fortune and thriving business |
| [68](./68.md) | Auspicious | 興家之數 | enterprise — careful planning builds a household |
| [69](./69.md) | Inauspicious | 非業之數 | unrest — restless and stagnant |
| [70](./70.md) | Inauspicious | 空虛之數 | desolation — bleak and perilous |
| [71](./71.md) | Mixed | 勞神之數 | inertia — mixed luck, succeeds only with effort |
| [72](./72.md) | Inauspicious | 後凶之數 | hidden ill — joy outside, trouble within |
| [73](./73.md) | Auspicious | 平安之數 | contentment — peaceful, if not grand |
| [74](./74.md) | Inauspicious | 逆轉之數 | reversal — sinking, lacking means |
| [75](./75.md) | Mixed | 退守之數 | caution — good if cautious, ill if rash |
| [76](./76.md) | Inauspicious | 離散之數 | collapse — discord and scattering |
| [77](./77.md) | Mixed | 前吉後凶 | fading — early good, later decline |
| [78](./78.md) | Mixed | 禍福之數 | turning — good in youth, plain later |
| [79](./79.md) | Inauspicious | 窮迫之數 | destitution — stuck and struggling |
| [80](./80.md) | Mixed | 隱遁之數 | retreat — peace through staying low |
| [81](./81.md) | Auspicious | 還元之數 | return to one — the highest auspicious number |

## By level

- [Auspicious 吉](./auspicious.md) · [Mixed 半吉](./mixed.md) · [Inauspicious 凶](./inauspicious.md)

---
*[The Five Grids](../wuge.md) · [Name numerology knowledge base](../index.md)*
