The Twelve Zodiac Signs · 十二星座
The Western (tropical) zodiac divides the year into twelve sun signs by birth date. Each belongs to one of four elements and one of three qualities. The tool at https://localpapa.com/tools/horoscope.html finds your sun sign from a date.
| Sign | Dates | Element | Quality |
|---|---|---|---|
| ♈ 牡羊座 (Aries) | 3/21 – 4/19 | 火象 | 本位 |
| ♉ 金牛座 (Taurus) | 4/20 – 5/20 | 土象 | 固定 |
| ♊ 雙子座 (Gemini) | 5/21 – 6/21 | 風象 | 變動 |
| ♋ 巨蟹座 (Cancer) | 6/22 – 7/22 | 水象 | 本位 |
| ♌ 獅子座 (Leo) | 7/23 – 8/22 | 火象 | 固定 |
| ♍ 處女座 (Virgo) | 8/23 – 9/22 | 土象 | 變動 |
| ♎ 天秤座 (Libra) | 9/23 – 10/23 | 風象 | 本位 |
| ♏ 天蠍座 (Scorpio) | 10/24 – 11/22 | 水象 | 固定 |
| ♐ 射手座 (Sagittarius) | 11/23 – 12/21 | 火象 | 變動 |
| ♑ 摩羯座 (Capricorn) | 12/22 – 1/19 | 土象 | 本位 |
| ♒ 水瓶座 (Aquarius) | 1/20 – 2/18 | 風象 | 固定 |
| ♓ 雙魚座 (Pisces) | 2/19 – 3/20 | 水象 | 變動 |
Elements · Qualities · Astrology knowledge base
想直接算一次?開啟工具 全程瀏覽器本地運算,資料不上傳
機器可讀原始檔(供 AI 檢索):/okf/horoscope/signs/index.md
※ 本頁記述的是命理與民俗傳統知識,僅供參考與娛樂,不具科學根據,亦不構成醫療、法律、財務或心理方面的建議。各門派推算方式互有差異,此處呈現的是其中一種常見版本。詳見使用條款。
This page documents traditional metaphysics and folklore. It is for reference and entertainment only and has no scientific basis, and is not medical, legal, financial or psychological advice. Schools of practice differ; this is one common version.