The 81 Numbers · 八十一數理
In five-grid name numerology (五格剖象, Kumazaki system) each grid’s stroke total maps to one of 81 numbers, each rated auspicious / mixed / inauspicious. Each links to its own page.
| № | Level | 數理 | Meaning |
|---|---|---|---|
| 1 | Auspicious | 太極之數 | cosmic beginning — prosperity and limitless growth |
| 2 | Inauspicious | 分離之數 | division — uncertainty and an unstable footing |
| 3 | Auspicious | 名利之數 | wisdom and fame — bright, rising success |
| 4 | Inauspicious | 破滅之數 | decline — hardship with little reward |
| 5 | Auspicious | 福壽之數 | harmony — fortune, health and longevity |
| 6 | Auspicious | 安穩之數 | blessing — steady wealth and peace |
| 7 | Auspicious | 剛毅之數 | resolve — energy and determination |
| 8 | Auspicious | 發達之數 | advancement — willpower and progress |
| 9 | Inauspicious | 窮迫之數 | exhaustion — effort without reward |
| 10 | Inauspicious | 空虛之數 | emptiness — endings and loss |
| 11 | Auspicious | 旱苗逢雨 | revival — steady renewal, rain after drought |
| 12 | Inauspicious | 薄弱之數 | weakness — isolation and frailty |
| 13 | Auspicious | 智略之數 | strategy — talent and resourcefulness |
| 14 | Inauspicious | 破兆之數 | loss — loneliness and toil |
| 15 | Auspicious | 福壽之數 | fulfilment — virtue, respect and good fortune |
| 16 | Auspicious | 厚重之數 | eminence — turning ill to good, widely supported |
| 17 | Auspicious | 剛強之數 | fortitude — breaking through obstacles |
| 18 | Auspicious | 鐵鏡之數 | attainment — strong will brings power and gain |
| 19 | Inauspicious | 多難之數 | adversity — hidden troubles and friction |
| 20 | Inauspicious | 屋下藏金 | frustration — hardship and being stuck |
| 21 | Auspicious | 明月中天 | ascendance — independence and authority |
| 22 | Inauspicious | 秋草逢霜 | fragility — weakness and loneliness |
| 23 | Auspicious | 壯麗之數 | splendour — rising power like the morning sun |
| 24 | Auspicious | 掘藏得金 | wealth — fortune built from nothing |
| 25 | Auspicious | 榮俊之數 | brilliance — sharp talent and success |
| 26 | Mixed | 變怪之數 | turbulence — heroic but with great ups and downs |
| 27 | Mixed | 增長之數 | ambition — half praise half blame, needs restraint |
| 28 | Inauspicious | 闊水浮萍 | drift — misfortune and separation |
| 29 | Auspicious | 不平之數 | capability — wit and wealth, great undertakings |
| 30 | Mixed | 非運之數 | gamble — fortunes undecided, ups and downs |
| 31 | Auspicious | 春日花開 | leadership — wisdom and courage win renown |
| 32 | Auspicious | 僥倖之數 | opportunity — a dragon awaiting its moment |
| 33 | Auspicious | 昇天之數 | glory — soaring fortune and a flourishing house |
| 34 | Inauspicious | 破家之數 | ruin — repeated calamity |
| 35 | Auspicious | 高樓望月 | serenity — gentle wisdom, good for arts and learning |
| 36 | Inauspicious | 波瀾之數 | turbulence — chivalrous but ill-fated |
| 37 | Auspicious | 猛虎出林 | authority — loyalty and prominence |
| 38 | Mixed | 磨鐵成針 | craft — artistic, succeeds by perseverance |
| 39 | Auspicious | 富貴之數 | splendour — wealth, honour and longevity |
| 40 | Mixed | 退安之數 | risk — bold but unsettled, know when to withdraw |
| 41 | Auspicious | 有德之數 | virtue — esteemed, with both name and gain |
| 42 | Mixed | 寒蟬在柳 | versatility — knowledgeable but unfocused |
| 43 | Mixed | 散財之數 | scattering — flashy outside, hollow within |
| 44 | Inauspicious | 煩悶之數 | distress — worry and breakdown |
| 45 | Auspicious | 順風之數 | smooth sailing — renewal and harmony |
| 46 | Inauspicious | 羅網之數 | entanglement — burdened and sinking |
| 47 | Auspicious | 點石成金 | fruition — turning stone to gold, all goes well |
| 48 | Auspicious | 古松立鶴 | wisdom — a mentor’s virtue and intellect |
| 49 | Inauspicious | 轉變之數 | flux — change for better or worse |
| 50 | Mixed | 小舟入海 | mixed — early gain then risk |
| 51 | Mixed | 盛衰之數 | ebb and flow — rise then decline |
| 52 | Auspicious | 達眼之數 | foresight — insight brings great success |
| 53 | Mixed | 曲卷之數 | facade — happy outside, hard within |
| 54 | Inauspicious | 石上栽花 | futility — flowers on stone, much sorrow |
| 55 | Mixed | 善惡之數 | duality — beauty with hidden struggle |
| 56 | Inauspicious | 浪裡淘金 | frustration — wishes thwarted, lacking drive |
| 57 | Auspicious | 日照春松 | resilience — pine in snow, gain after effort |
| 58 | Mixed | 晚行遇月 | late bloom — ups and downs, good later years |
| 59 | Inauspicious | 寒蟬悲風 | hesitation — weak will, hard to succeed |
| 60 | Inauspicious | 無謀之數 | aimlessness — dark and unstable |
| 61 | Mixed | 牡丹芙蓉 | glamour — name and gain, but discord within |
| 62 | Inauspicious | 衰敗之數 | decline — weak base and discord |
| 63 | Auspicious | 富貴之數 | flourishing — wealth and all-round success |
| 64 | Inauspicious | 骨肉分離 | separation — broken bonds and loss |
| 65 | Auspicious | 富貴長壽 | enduring fortune — lasting wealth and honour |
| 66 | Inauspicious | 岩上枯草 | hardship — discord and being trapped |
| 67 | Auspicious | 通達之數 | prosperity — smooth fortune and thriving business |
| 68 | Auspicious | 興家之數 | enterprise — careful planning builds a household |
| 69 | Inauspicious | 非業之數 | unrest — restless and stagnant |
| 70 | Inauspicious | 空虛之數 | desolation — bleak and perilous |
| 71 | Mixed | 勞神之數 | inertia — mixed luck, succeeds only with effort |
| 72 | Inauspicious | 後凶之數 | hidden ill — joy outside, trouble within |
| 73 | Auspicious | 平安之數 | contentment — peaceful, if not grand |
| 74 | Inauspicious | 逆轉之數 | reversal — sinking, lacking means |
| 75 | Mixed | 退守之數 | caution — good if cautious, ill if rash |
| 76 | Inauspicious | 離散之數 | collapse — discord and scattering |
| 77 | Mixed | 前吉後凶 | fading — early good, later decline |
| 78 | Mixed | 禍福之數 | turning — good in youth, plain later |
| 79 | Inauspicious | 窮迫之數 | destitution — stuck and struggling |
| 80 | Mixed | 隱遁之數 | retreat — peace through staying low |
| 81 | Auspicious | 還元之數 | return to one — the highest auspicious number |
By level
The Five Grids · Name numerology knowledge base
想直接算一次?開啟工具 全程瀏覽器本地運算,資料不上傳
機器可讀原始檔(供 AI 檢索):/okf/name/numbers/index.md
※ 本頁記述的是命理與民俗傳統知識,僅供參考與娛樂,不具科學根據,亦不構成醫療、法律、財務或心理方面的建議。各門派推算方式互有差異,此處呈現的是其中一種常見版本。詳見使用條款。
This page documents traditional metaphysics and folklore. It is for reference and entertainment only and has no scientific basis, and is not medical, legal, financial or psychological advice. Schools of practice differ; this is one common version.